IPL 2023 Match 3 LSG vs DC
Lucknow Super Giants won by 50 runs
PLAYER OF THE MATCH – Mark Wood,LSG (5/14)
Lucknow Super Giants – 193/6 | Delhi Capitals (20 overs, T:194) 143/9 |
Lucknow Super Giants (20 Overs Maximum)
BATTING | R | B | M | 4s | 6s | SR | |
KL Rahul (c) | c Patel b Sakariya | 8 | 12 | 21 | 0 | 1 | 66.66 |
Kyle Mayers | b Patel | 73 | 38 | 53 | 2 | 7 | 192.1 |
Deepak Hooda | c Warner b Kuldeep Yadav | 17 | 18 | 31 | 0 | 0 | 94.44 |
Krunal Pandya | not out | 15 | 13 | 51 | 0 | 1 | 115.38 |
Marcus Stoinis | c Khan b Ahmed | 12 | 10 | 13 | 0 | 1 | 120 |
Nicholas Pooran | c Shaw b Ahmed | 36 | 21 | 24 | 2 | 3 | 171.42 |
Ayush Badoni | c Khan b Sakariya | 18 | 7 | 10 | 1 | 2 | 257.14 |
Krishnappa Gowtham | not out | 6 | 1 | 2 | 0 | 1 | 600 |
Extras | (b 1, lb 2, w 5) | 8 | |||||
TOTAL | 20 Ov (RR: 9.65) | 193/6 |
Did not bat:
Avesh Khan, Ravi Bishnoi, Jaydev Unadkat, Mark Wood
Fall of Lucknow Super Giants Wickets
1-19 (KL Rahul, 3.6 ov)
2-98 (Deepak Hooda, 10.6 ov)
3-100 (Kyle Mayers, 11.3 ov)
4-117 (Marcus Stoinis, 14.1 ov)
5-165 (Nicholas Pooran, 18.3 ov)
6-187 (Ayush Badoni, 19.5 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Khaleel Ahmed | 4 | 0 | 30 | 2 | 7.5 | 15 | 3 | 2 | 1 | 0 |
Mukesh Kumar | 4 | 0 | 34 | 0 | 8.5 | 5 | 0 | 2 | 1 | 0 |
Chetan Sakariya | 4 | 0 | 53 | 2 | 13.25 | 8 | 1 | 6 | 3 | 0 |
Axar Patel | 4 | 0 | 38 | 1 | 9.5 | 8 | 1 | 3 | 0 | 0 |
Kuldeep Yadav | 4 | 0 | 35 | 1 | 8.75 | 7 | 0 | 3 | 0 | 0 |
Delhi Capitals (T: 194 runs from 20 Overs)
BATTING | R | B | M | 4s | 6s | SR | |
Prithvi Shaw | b Wood | 12 | 9 | 24 | 2 | 0 | 133.33 |
David Warner (c) | c Gowtham b Avesh Khan | 56 | 48 | 87 | 7 | 0 | 116.66 |
Mitchell Marsh | b Wood | 0 | 1 | 2 | 0 | 0 | 0 |
Sarfaraz Khan | c Gowtham b Wood | 4 | 9 | 16 | 1 | 0 | 44.44 |
Rilee Rossouw | c Mayers b Ravi Bishnoi | 30 | 20 | 24 | 3 | 1 | 150 |
Rovman Powell | lbw b Ravi Bishnoi | 1 | 3 | 11 | 0 | 0 | 33.33 |
Aman Hakim Khan | c †Pooran b Avesh Khan | 4 | 5 | 11 | 0 | 0 | 80 |
Axar Patel | c sub (PN Mankad) b Wood | 16 | 11 | 21 | 1 | 1 | 145.45 |
Kuldeep Yadav | not out | 6 | 10 | 22 | 0 | 0 | 60 |
Chetan Sakariya | c Pandya b Wood | 4 | 4 | 5 | 1 | 0 | 100 |
Mukesh Kumar | not out | 0 | 1 | 1 | 0 | 0 | 0 |
Extras | (nb 1, w 9) | 10 | |||||
TOTAL | 20 Ov (RR: 7.15) | 143/9 |
Fall of Delhi Capitals Wickets
1-41 (Prithvi Shaw, 4.3 ov),
2-41 (Mitchell Marsh, 4.4 ov),
3-48 (Sarfaraz Khan, 6.6 ov),
4-86 (Rilee Rossouw, 11.6 ov),
5-94 (Rovman Powell, 13.4 ov),
6-112 (Aman Hakim Khan, 15.3 ov),
7-113 (David Warner, 15.6 ov),
8-139 (Axar Patel, 19.1 ov),
9-143 (Chetan Sakariya, 19.5 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Kyle Mayers | 1 | 0 | 7 | 0 | 7 | 3 | 1 | 0 | 1 | 0 |
Jaydev Unadkat | 3 | 0 | 39 | 0 | 13 | 3 | 5 | 0 | 2 | 0 |
Krishnappa Gowtham | 4 | 0 | 23 | 0 | 5.75 | 9 | 2 | 0 | 1 | 0 |
Avesh Khan | 4 | 0 | 29 | 2 | 7.25 | 12 | 3 | 1 | 0 | 0 |
Mark Wood | 4 | 0 | 14 | 5 | 3.5 | 17 | 1 | 0 | 1 | 1 |
Ravi Bishnoi | 4 | 0 | 31 | 2 | 7.75 | 8 | 3 | 1 | 0 | 0 |